Hydraulic Press
Model No: NT/HP-2017
Compression Moulding Press
Product Details:
| Max Load | 10 – 100 ton (or) Customized |
| Power | 440 Volt/ 50 Hz |
| Operation | Manual/Automatic |
| Atmosphere | Air and Inert/Vacuum |
| Max Temperature | 300 Degree Celcious |
Hot Extrusion Press
Product Details:
| Max Load | 10 – 200 ton (or) Customized |
| Power | 440 Volt/ 50 Hz |
| Operation | Manual/Automatic |
| Atmosphere | Air and Inert/Vacuum |
| Max Temperature | 1000 Degree Celcious |
Hot Press
Product Details:
| Max Load | 10 – 100 ton (or) Customized |
| Power | 440 Volt/ 50 Hz |
| Operation | Manual/Automatic |
| Atmosphere | Air and Inert/Vacuum |
| Max Temperature | 500 Degree Celcious |
Vacuum Hot Press
Product Details:
| Max Load | 10 – 100 ton (or) Customized |
| Power | 440 Volt/ 50 Hz |
| Operation | Manual/Automatic |
| Max Temperature | 2000 Degree Celcious |
| Atmosphere | Inert/Vacuum |
Cold Isostatic Press
Product Details:
| Max Load | 450 MPA (or) Customized |
| Power | 440 Volt/ 50 Hz |
| Operation | Manual/Automatic |
| Temperature | Room Temperature |




