Electrical Resistance Melting Furnace
Aluminium Stir Casting Furnace
Product Details:
| Max Temperature (degree Celsius) | 1000 |
| Power | 3-6 Kw |
| Material Loading Capacity | 1-5 kg (or) Customized |
| Stirrer | Ultra Sonication (Variable)/Stainlesss Steel |
| Pouring Type | Bottom (or) Tilting |
Magnesium Stir Casting Furnace
Product Details:
| Max Temperature (degree Celsius) | 1000 |
| Power | 3-6 Kw |
| Material Loading Capacity | 1-5 kg (or) Customized |
| Stirrer | Ultra Sonication (Variable)/Stainlesss Steel |
| Pouring Type | Bottom |
| Atmosphere | Controlled Atmosphere |
Squeeze Casting Furnace
Product Details:
| Max Temperature (degree Celsius) | 1000 |
| Power | 6 Kw |
| Material Loading Capacity | 1 kg (or) Customized |
| Stirrer | Ultra Sonication (Variable)/Stainlesss Steel |
| Pouring Type | Bottom |
| Atmosphere | Controlled Atmosphere |
| Loading Capacity | 100 ton |
| Operation | Touch Panel System |
Arc Melting Furnace
Product Details:
| Power | 5 Kw |
| Material Loading Capacity | 1-5 kg (or) Customized |
| Vacuum Level | 10-5 mbar |
| Pouring Type | Bottom |
| Atmosphere | Controlled Atmosphere |
| Crucible | Chrome Copper |
| Operation | Touch Panel System |
| Electrical power Unit | 1000 amp/50volt |
Rheo Casting Furnace
Product Details:
| Max Temperature (degree Celsius) | 1000 |
| Power | 6 Kw |
| Material Loading Capacity | 1-5 kg (or) Customized |
| Stirrer | Ultra Sonication (Variable)/Stainlesss Steel |
| Pouring Type | Bottom |
| Atmosphere | Controlled Atmosphere |
| Loading Capacity | 100 ton |
| Operation | Touch Panel System |
Microwave Stir Casting Furnace
Product Details:
| Max Temperature (degree Celsius) | 1400 |
| Power | 8 Kw |
| Material Loading Capacity | 1-5 kg (or) Customized |
| Stirrer | Ultra Sonication (Variable)/Stainlesss Steel |
| Pouring Type | Bottom |
| Atmosphere | Controlled Atmosphere |
| Operation | Touch Panel System |





