Nano Technology Equipments
Chemical Vapour Deposition
Product Details:
| Max Temperature (degree Celsius) | 1600 |
| Power | 10 Kw |
| Mass Flow Controller | Universal Type |
| Atmosphere | Air and Inert |
| Number of Zone | Single or Three Zone |
Chemical Vapour Synthesis
Product Details:
| Max Temperature (degree Celsius) | 1600 |
| Power | 10 Kw |
| Mass Flow Controller | Universal Type |
| Atmosphere | Air and Inert |
| Number of Zone | Single or Three Zone |
High Energy Planetory Ball Mill
Product Details:
| Jar material | Tungsten Carbide/Stainless Steel-316 |
| Jar Volume | 100 – 2000 ml |
| Balls Material | Tungsten Carbide/Stainless Steel-316 |
| Atmosphere | Air and Inert |
| Max RPM | 1000 RPM |
| Operation | Touch Panel System with Interface Unit(Programmable) |
Dip Coating Unit
Product Details:
| Dipping Length | 1mm – 500mm (Variable) |
| Heater | IR Heater |
| Max Temperature | 300 Degree Celcious |
| Atmosphere | Air and Inert |
| Number of Cycle | Unlimited |
| Operation | Touch Panel System with Interface Unit(Programmable) |
Spin Coating
Product Details:
| Sample Length | 25 x 25 |
| Vacuum pump | Oil free Pump |
| Max RPM | 10,000 RPM |
| Bowel | Teflon |
| Number of Cycle | Unlimited |
| Operation | Touch Panel System with Interface Unit(Programmable) |
Spray Pyrolysis for Thin Film Deposition
Product Details:
| Max Temperature | 600 Degree Celcious |
| Spray Nozzle | Ultra Sonic Nozzle (Variable)/Stainless Steel-316 |
| Hot Plate Size | 150 x 150 x 10mm |
| Spray Pump | Peristaltic Pump with silicon white hose |
| Spray Direction | Direct/X-Y |
| Operation | Touch Panel System with Interface Unit(Programmable) |
Glove Box
Product Details:
| Design | Modular Design |
| Internal Dimenssion | 1200 x 950 x 800 (or) Customized |
| View Window | Polycarbonate |
| Gloves Material | Butyl |
| Vacuum Pump | Rotary Pump |
| Operation | Touch Panel System with Interface Unit(Programmable) |
Gas Sensing Setup
Product Details:
| Chamber | Stainless Steel – 304 |
| Max Temperature | 700 Degree Celcious |
| Spring Load Probe | Mutimeter |
| Mass Flow Controller | Universal Type |
| Vacuum Pump | Rotary Pump |
| Operation | Touch Panel System with Interface Unit(Programmable) |
Roller Ball Mill, Multi Deck Pot Mill
Product Details:
| Design | Modular Design |
| Jar Volume | 100ml – 5000ml |
| Jar Material | Alumina/Polyurethane/Zirconia |
| Deck | Single (or) Multi |
| Operation | Touch Panel System with Interface Unit(Programmable) |









