Testing Equipments
Dilatometer
Product Details:
| Max Temperature (degree Celsius) | 1600 |
| Power | 1 Kw |
| Operation | Touch Panel |
| Atmospheres | Air and inert |
| Sample length | up to max. 50 mm |
| Sample diameter | 5, 12 or 20 mm |
| Measuring range | 100 μm up to 5000 μm |
| Maximum resolution | 0.001 mm/digit |
| Repeatability Accuracy | 0.1% |
Flexural Strength (MOR)
Product Details:
| Max Load | 10 ton |
| Operation | Touch Panel |
| Sample Material | Wet / Dry / Fired Tiles |
| Repeatability Accuracy | 0.1% |
Lab Roller Health Furnace
Product Details:
| Max Temperature (degree Celsius) | 1300 |
| Power | 6 Kw |
| Cycling Time | 15 min-120 min |
| Ceramic Roller | High Purity Alumina |
Vibrating Press
Product Details:
| Max Loading | 100 ton |
| Power | 5 HP |
| Operation | Touch Panel |
Hot Modulus of Rupture
Product Details:
| Max Temperature (degree Celsius) | 1600 |
| Power | 8 Kw |
| Operation | Touch Panel |
| Atmospheres | Air and inert |
| Sample length | 25 x 25 x 150 |
| Measuring range | 1kg – 500kg |
| Maximum resolution | 0.001 mm/digit |
| Repeatability Accuracy | 0.1% |
Creep Testing Machine
Product Details:
| Max Temperature (degree Celsius) | 1600 |
| Power | 6 Kw |
| Operation | Touch Panel |
| Atmospheres | Air and inert |
| Sample length | 75 x 110 x 230 |
| Measuring range | 1kg – 1000kg |
| Maximum resolution | 0.001 mm/digit |
| Repeatability Accuracy | 0.1% |
Cold Crushing Strength Testing Machine
Product Details:
| Supply Voltage | 230 V AC |
| Operation | Touch Panel |
| Sample length | up to max. 100 mm |
| Sample diameter | 5, 12 or 20 mm |
| Measuring range | 1kg – 1000kg |
| Maximum resolution | 0.001 mm/digit |
| Repeatability Accuracy | 0.1% |
Thermal Conductivity
Product Details:
| Max Temperature (degree Celsius) | 1600 |
| Power | 6 Kw |
| Operation | Touch Panel |
| Atmospheres | Air |
| Sample length | 75 x 110 x 230 |




